Guide Sections
Samurai Blade Game Basics
Samurai Blade is a classic side-scroll RPG where you collect Samurai Warriors to conquer your enemies. Warriors are one of 3 Elemental types -
Fire,
Water and
Wood. There is also a
Light and
Dark type, but currenly only 1 Warrior exists for each of these.
There are also six different class types that specialize in different areas in combat:
Attacker - Close range melee damage dealer
Damage Dealer - Ranged attack damage dealer
Debuffer - Specializes on putting negative effects on enemies
Defender - Front line warrior to protect your team
Healer - Provides healing for your team
Supporter - Gives buffs to your team
A team consists of 5 Warriors and it's important to build team compositions that have a balance of classes for most effective combat.
Samurai Blade Tier List
| Warrior | Element | Class | Rating | |
|---|---|---|---|---|
![]() | Ayame | Wood | Damage Dealer | S+ |
![]() | Haruka | Fire | Supporter | A |
![]() | Hasumi | Water | Attacker | S+ |
![]() | Hiyori | Water | Debuffer | A |
![]() | Huka | Water | Damage Dealer | A |
![]() | Kae | Wood | Debuffer | B |
![]() | Kagami | Water | Attacker | A |
![]() | Kagura | Wood | Supporter | S |
![]() | Kana | Water | Attacker | S |
![]() | Kaori | Fire | Healer | A |
![]() | Kenta | Fire | Defender | S+ |
![]() | Kumi | Water | Supporter | A |
![]() | Meimei | Wood | Defender | S |
![]() | Michaela | Light | Defender | S+ |
![]() | Miyabi | Fire | Attacker | S+ |
![]() | Naoki | Water | Damage Dealer | A |
![]() | Noel | Wood | Healer | S |
![]() | Nova | Dark | Damage Dealer | S+ |
![]() | Ran | Fire | Damage Dealer | B |
![]() | Rena | Wood | Attacker | A |
![]() | Renka | Fire | Attacker | A |
![]() | Ruri | Water | Defender | A |
![]() | Sayaka | Wood | Damage Dealer | A |
![]() | Seira | Water | Healer | S+ |
![]() | Setsuna | Fire | Debuffer | B |
![]() | Shinobu | Wood | Supporter | B |
![]() | Shizuka | Wood | Debuffer | S |
![]() | Shohei | Water | Defender | S |
![]() | Shun | Wood | Attacker | A |
![]() | Suzune | Wood | Attacker | C |
![]() | Tamaki | Fire | Damage Dealer | B |
![]() | Tsubasa | Water | Healer | S |
![]() | Yoshino | Wood | Damage Dealer | A |
![]() | Yuji | Fire | Attacker | A |
![]() | Yuzuho | Fire | Damage Dealer | A |
Samurai Blade Codes
| Code | Reward | Expires |
|---|---|---|
| 30109AT | 300 gems | 2023-01-23 (Jan. 23) |



































Add Comment ×